16’s
| Boat Name | Club | Skipper | Crew 1 | Crew 2 | ||
|---|---|---|---|---|---|---|
| Eric's Storage | MH16SC | Harry Lawson | Nathan Edwards | Taylor Hodgkinson | ||
| dunno | IYC | kade morgan | graeme fairbairn | jono liddle | ||
| ADCO Constructions | StGSC | Lachlan Steel | Ben Kirkby | Jerome Watts | ||
| TTR Civil | IYC | Dante Olivieri | Ryan Lindsay | Jack Middleton | ||
| Edenda | DSC | Matilda Lang | Andrew Stephenson | Jess Stephenson | ||
| ESV Accounting and Business Advisors | DSC | Greta Quealy | Tim Valtwies | Andrew Sheldrick | ||
| Jamesco | StGSC | Ben Bradley | James Turner | Josh Feldman | ||
| Sydney Sailmakers | DSC | Andrew O’Brien | Maclean Paton | Katherine Bennett | ||
| Toogara | StGSC | Luke Booth | Sam Monkhouse | Tim Monkhouse | ||
| compo | DSC | Haylee Kellam | David Russell | Samuel Haskell | ||
| Brydens Lawyers | StGSC | Lee Knapton | Ricky Bridge | Peter Mackie | ||
| Lancelin Ropes | M16SSC | Sarah Lee | Chris Goluzd | James Slee | ||
| Sydney Shade Sails | M16SSC | Felix Daverio | Joshua Ponton | James Lawira-Fernandez | ||
| Growthbuilt | M16SSC | Ryan Wilmot | William Dargaville | Harry Hall | ||
| Newcastle Psychiatry | B16 | Bethany Sherry | Jason Thomson | Tom Wood | ||
| Manly surf n slide | M16SSC | DAVE O'CONNOR | TRENT BARNABAS | ROB NAPPER | ||
| HOLMES MARINE | M16SSC | Sam Holmes | Daniel Nugent | Simon Boardman | ||
| Fluid Building | M16SSC | Clint Bowen | Angus Williams | Mathew Wark | ||
| Waterway constructions | DSC | David Mitchell | Daniel Barnett | Reece Goldsmith |
