Race Documents
No downloads found!
Regatta Forms
Results
Entries
13’s
No Entries Found
Total: 0 Entries
16’s
| Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
|---|---|---|---|---|---|
| Andrews Meat | 16ft | B16 | Craig | Gabriel | Jason |
| Aristocrat | 16ft | B16 | Jed | Jon | Jackson |
| Aristocrat Gosford | 16ft | B16 | Ashleigh | Mitchell | Brent |
| Bella Group | 16ft | B16 | Georgia | Michael | Rory |
| Blacksmiths Family Meats | 16ft | B16 | Callum | Shaun | Joshua |
| CJK design | 16ft | B16 | Darby | Adam | Luke |
| Dominos | 16ft | B16 | Michael | Dallas | Thomas |
| Edenda | 16ft | DSC | Matilda | Andrew | Jessica |
| FIREBALL | 16ft | M16SSC | James | James | Sam |
| First State Lending | 16ft | IYC | Phil | Daniel | Richard |
| Hahn super dry | 16ft | B16 | Trevor | Michael | Greg |
| Harken | 16ft | Daniel | Bryce | Ethan | |
| IMEI | 16ft | M16SSC | Sarah | TRENT | ROB |
| Insight Building Services | 16ft | B16 | Rod | Kyle | Andrew |
| Insight Building Services | 16ft | B16 | Rod | Kyle | Andrew |
| Inspectrite Australia. | 16ft | B16 | DAVID | GLEN | JACOB |
| Joe Walsh Rigging | 16ft | M16SSC | Craig | Thomas | Maxwell |
| Konami | 16ft | B16 | Bethany | Jason | Shane |
| Lakes United | 16ft | B16 | Beynon | Ryan | Brett |
| Light & Wonder | 16ft | B16 | Matt | Hugo | Felix |
| Light & Wonder | 16ft | B16 | Matt | Hugo | Felix |
| Moonen Yachts | 16ft | M16SSC | Daniel | Angus | Matt |
| New Era Technology | 16ft | B16 | Michael | Robbie | Janine |
| Newcastle financial planning group | 16ft | B16 | Ben | Dave | Justin |
| NHS Building Supplies | 16ft | B16 | Tom | Simon | Charlie |
| Noakes | 16ft | StGSC | Dave | Peter | Ricky |
| Noakes Development | 16ft | Ryan | Finn | Dave | |
| Nozomi | 16ft | B16 | Andrew | Daniel | Charlie |
| Pepsi MAX | 16ft | B16 | Ross | Ben | Shane |
| Schweppes | 16ft | B16 | Bailey | Tba | Rob |
| SKE Electrical | 16ft | B16 | Scott | Scott | Joel |
| Skelcon | 16ft | B16 | Henry | Grant | Jordan |
| Sponsor Wanted | 16ft | StGSC | Ben | James | Rory |
| STA Building | 16ft | Gosford | Stephen | Troy | Will |
| Sydney Sailmakers | 16ft | DSC | Andrew | Daniel | Katherine |
| The Newcasle Herald | 16ft | B16 | Graham | James | Marc |
| Toogara | 16ft | StGSC | Josh | Sam | Timmy |
| Tooheys Extra Dry | 16ft | B16 | Oliver | Michael | James |
| Tribeca | 16ft | StGSC | Ben | James | Rory |
| Typhoon | 16ft | M16SSC | Nathan | Malcolm | Brett |
| Vaikobi | 16ft | B16 | Craig | Griffin | Rohan |
| Weathertex | 16ft | Gosford | Jess | Wil | Hayden |
| XXXX Gold | 16ft | B16 | Neale | Luke | Murray |
| XXXX Gold | 16ft | B16 | Neale | Luke | Murray |
Total: 44 Entries
Event Registration
You do not have permission to view this form.
