January 4, 2025
-
January 11, 2025
Club Information
For presentation night tickets, merchandise and spectator cruise tickets go to https://www.revolutionise.com.au/qld16ftskiff/events/266673
Entries
13’s Total: 21 Entries
16’s Total: 54 Entries
| Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
|---|---|---|---|---|---|
| #17 | 13ft | MH16SC | isaac robbins | Abigail Robbins | |
| 52 | 13ft | M16SSC | Zara Wyatt | Zack Wyatt | |
| Albert Smith Signs | 13ft | BSS | Morgan Oakley | Chris Mann | |
| Better Auto | 13ft | M16SSC | Abigail Rolfe | Peter Rowe | |
| Bigfoot Bags And Covers | 13ft | HKSC | Byron Lowe | Lachlan Favaloro | |
| Botany Scaffold | 13ft | M16SSC | Sophie Hart | Hugh Skeen | |
| Charge Works | 13ft | BSS | Blake White | Ayla Barney | |
| Cheeky – Skelcon | 13ft | B16 | Hamish Skelton | Sophie Drummond | |
| CyberTechGroup.org | 13ft | M16SSC | Ash Napper | Theo Franklin | |
| EBIX | 13ft | M16SSC | Jemma Hopkins | Harvey Windust | |
| Esprit | 13ft | HKSC | Cooper Lowe | Max Barrett | |
| Fluid Building (13ft) | 13ft | M16SSC | Macie Bourke | Matilda King | |
| Harken 13 ft Skiff Team | 13ft | M16SSC | Heidi Bates | Orlando Sadlik | |
| Husqvarna | 13ft | M16SSC | Nicola Hume | Stirling McKay | |
| imei (13ft) | 13ft | M16SSC | Ollie Ross | Charlie Snell | |
| Modern Concept Constuctions | 13ft | M16SSC | Tom Cameron | Tom Milham | |
| Noakes (13ft) | 13ft | StGSC | Tom Hughes | Noah Chenhall | |
| QED | 13ft | M16SSC | David Tulk | Gareth Burns | |
| Red Pumps (13) | 13ft | M16SSC | don rowlison | bella divola | |
| Sail Media | 13ft | M16SSC | Ben Milham | Liam Karunaratne | |
| The Kitchen Maker | 13ft | M16SSC | Tayla Lees | Oliver Barrett | |
| Aristocrat | 16ft | B16 | Kimberly Baker | John Searles | Lennon Sullivan |
| ATA | 16ft | BSS | Sarah Thorburn | William Thorburn | Malcolm Thorburn |
| Bartley Construction 16 | 16ft | M16SSC | Dan Bromelow | Andrew Iles | Jesse Lilley |
| Bella Group services | 16ft | B16 | Craig Wright | Griffin Suters | Rohan perceval |
| Bosker Build | 16ft | StGSC | Sarah Lee | Peter Mackie | Kurtis Warner |
| Botany Access | 16ft | M16SSC | Nick Connor | Alex Chittenden | Michael Childs |
| Botany Scaffold 16 | 16ft | M16SSC | Gerard Smith | Will Dargaville | Coby Napper |
| Buckingham Marine | 16ft | B16 | Zac Heyes | Joshua Henshaw | Peter Mcleod |
| CMG Property Maintenance | 16ft | MH16SC | Michael Vincent | Cameron Walker | Edward Smith |
| Coates | 16ft | B16 | Darby Jones | Brett Davis | Taj Waters |
| Coates QLD | 16ft | DPSS | Benjamin Franklin | Angus Morrison | Adrian Manning |
| Contender Sailcloth | 16ft | B16 | Will Howard | Joel Castle | Rory Murtagh |
| Damen | 16ft | BSS | Carlton Smith | Mark Newton | Josh Mortensen |
| Davis Marine Brokerage | 16ft | M16SSC | Nathan McNamara | Warwick Taylor | Jack Taylor |
| Dominos | 16ft | B16 | Michael Quirk | Dallas Dawson | Thomas Steenson |
| East coast marine and sail | 16ft | B16 | Banjo Nicholson | Scott Beeby | Joel Skelton |
| Eric’s Storage | 16ft | MH16SC | Harry Lawson | Nathan Edwards | Alex Leslie |
| Firestopping | 16ft | M16SSC | Alex Hart | Lindsay Stead | locky Pryor |
| Hahn Super Dry | 16ft | B16 | James Pilgrim | Troy Dobinson | Zac Dobinson |
| Hunter Heart Safe | 16ft | B16 | Noah Steenson | Jon Drummond | Greg Steenson |
| IGT | 16ft | B16 | Arthur Bell | Hayden Hansen | Will Rivers |
| Imagine Signage | 16ft | M16SSC | Nathan Wilmot | Ricky Bridge | Simon Hoffman |
| IMEI | 16ft | M16SSC | Joel beashel | Trent Barnabas | Rob napper |
| Insight Building Services / NAVS | 16ft | B16 | Rod Carter | Rob Flanagan | Andrew Stone |
| Konami | 16ft | B16 | Bethany Sherry | Jason Thomson | Shane Slattery |
| light and wonder | 16ft | B16 | kristopher fay | Jarrod Turner | Kurt Sullivan |
| Little Blue Dinosaur | 16ft | MH16SC | Matthew Buckle | Gregory Kahn | Michael Malseed |
| Man Flu | 16ft | MH16SC | Nick Stabback | Andrew Stabback | Fergus Stabback |
| Modern Concept Constructions | 16ft | M16SSC | Christopher Williams | Christopher Williams | Jackson Cranfield |
| Moonen Yachts | 16ft | M16SSC | Daniel Turner | Matt Stenta | Gus Williams |
| Musto | 16ft | M16SSC | Spencer McKay | Jake Farren-Price | Bendedict McKay |
| New Era Technology | 16ft | B16 | Michael Turton | Robbie Turton | Janine Turton |
| Newcastle financial planning group | 16ft | B16 | Ben Bruniges | Dave Hickey | Justin Sharrock |
| No cents | 16ft | MH16SC | Robert Size | James hargrave | Tommi Stanbury |
| Noakes | 16ft | StGSC | Tom Dawson | Bryce Edwards | Jerome Watts |
| Nozomi | 16ft | M16SSC | Eliza Kirby | Ciara Bartels | Nathan Stanaway |
| Pipes to pavements civil | 16ft | DPSS | Max yoshida | Daniel jack | Keith jones |
| Quadracon | 16ft | DPSS | Beau Mansfield | Alan Mansfield | Barry Flanagan |
| Red Concrete | 16ft | M16SSC | James Downey | Sebastian Majarian | Sam Skeen |
| Red Pumps | 16ft | M16SSC | Tyler Dransfield | Greg Windust | Jay Harris |
| Red Pumps Red | 16ft | M16SSC | Zoe Dransfield | Hugh Stodart | Jamie Stodart |
| RIVCON | 16ft | B16 | Jessica Rivers | Kye Rivers | Jake West |
| ske | 16ft | BSS | aidan geck | Zane Hawgood | david mckay |
| Skelcon | 16ft | B16 | Henry Makin | Grant Makin | Jordan Makin |
| Sutech Building Consultants | 16ft | M16SSC | Michael Koerner | Josh Ponton | James Lawira-Fernandez |
| Swell Racing | 16ft | B16 | Matt Meaney | Hugo Hamilton | Felix Prince |
| TED Racing | 16ft | BSS | Lauren Thorburn | Michael White | Will Reed |
| Toogara | 16ft | StGSC | Tom Clout | Sam Monkhouse | Sam Worrall |
| Tooheys Extra Dry | 16ft | B16 | Oliver Riorden | Michael Ovenstone | Tom McKeown |
| Tribeca | 16ft | StGSC | Ben Bradley | James Turner | Rory Cox |
| TTR Civil | 16ft | StGSC | Phil Bower | Ryan Lindsay | Richard Nardone |
| Who Knows | 16ft | BSS | Jordi Oakley | Anthony Parnwell | Keith Bitossi |
| Wichard Pacific | 16ft | StGSC | John Jefferson | Luka Damic | Joss Dal Vera |
| XXXX Gold | 16ft | B16 | Neale Jones | Luke Dunne | Murray Jones |
Registration
You do not have permission to view this form.













