Race Documents
NSW 16ft Skiff SI's 2022-23
1 file(s) 277.04 KB
NSW 16ft Skiff NOR
1 file(s) 738.78 KB
DSC Course Map
1 file(s) 411.13 KB
Regatta Forms
Gear Change Request
1 file(s) 0.00 KB
Scoring Review Request
1 file(s) 0.00 KB
Results
Entries
13’s
No Entries Found
Total: 0 Entries
16’s
Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
---|---|---|---|---|---|
Edenda | 16ft | DSC | Matilda | Andrew | Jessica |
ESV Accounting and Business Advisors | 16ft | DSC | Haylee | Tim | Lochlan |
FIREBALL | 16ft | M16SSC | James | James | Sam |
JamesCo | 16ft | StGSC | Lachlan | Bryce | Jerome |
Joe Walsh Rigging | 16ft | M16SSC | Craig | Thomas | Maxwell |
Noakes | 16ft | StGSC | Dave | Peter | Ricky |
Noakes Development | 16ft | StGSC | Ryan | Finn | Dave |
Sydney Sailmakers | 16ft | DSC | Andrew | Daniel | Katherine |
Toogara | 16ft | StGSC | Josh | Sam | Timmy |
Wayward | 16ft | DSC | Nellie | Oliver | James |
Total: 10 Entries
Event Registration
You do not have permission to view this form.