Race Documents
NSW 16ft Skiff SI's 2022-23
1 file(s) 277.04 KB
NSW 16ft Skiff NOR
1 file(s) 738.78 KB
St George Course Description
1 file(s) 1.59 MB
Regatta Forms
Gear Change Request
1 file(s) 0.00 KB
Scoring Review Request
1 file(s) 0.00 KB
Results
Entries
13’s
Boat Name | Class | Club | Skipper | Crew 1 |
---|---|---|---|---|
#9 | 13ft | HKSC | Angus | Hugo |
Livewire | 13ft | HKSC | Issac | Cadel |
Scott Sails | 13ft | IYC | Jack | Riley |
Awol | 13ft | M16SSC | Andrew | Jake |
Bartley Construction | 13ft | M16SSC | Taylor | Hugh |
Botany Scaffold | 13ft | M16SSC | Sophie | Bella |
CyberTechGroup.org | 13ft | M16SSC | Theo | Coby |
EBIX | 13ft | M16SSC | Orlando | James |
EBIX | 13ft | M16SSC | James | Orlando |
Fluid | 13ft | M16SSC | Donald | Liam |
Hornblower | 13ft | M16SSC | Seamus | William |
Plonk Cafe | 13ft | MH16SC | Avril | Warwick |
Total: 12 Entries
16’s
Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
---|---|---|---|---|---|
CJK design | 16ft | B16 | Darby | Adam | Luke |
Dominos | 16ft | B16 | Michael | Dallas | Thomas |
Insight Building Services | 16ft | B16 | Rod | Kyle | Andrew |
Konami | 16ft | B16 | Bethany | Jason | Shane |
Light & Wonder | 16ft | B16 | Matt | Hugo | Felix |
Newcastle financial planning group | 16ft | B16 | Ben | Dave | Justin |
Nozomi | 16ft | B16 | Andrew | Daniel | Charlie |
SKE Electrical | 16ft | B16 | Scott | Scott | Joel |
Skelcon | 16ft | B16 | Henry | Grant | Jordan |
Whichard | 16ft | B16 | Zac | Julian | Paul |
XXXX Gold | 16ft | B16 | Neale | Luke | Murray |
Edenda | 16ft | DSC | Matilda | Andrew | Jessica |
Sydney Sailmakers | 16ft | DSC | Andrew | Daniel | Katherine |
Weathertex | 16ft | Gosford | Jess | Wil | Hayden |
Bartley Construction 16 | 16ft | M16SSC | Nathan | Daniel | Jesse |
Botany Access | 16ft | M16SSC | Chris | Ryan | Gerard |
Capital Brewing Co. | 16ft | M16SSC | Jessica | Andrew | Ed |
Chubbs | 16ft | M16SSC | Jesse | James | James |
Cunninghams | 16ft | M16SSC | Nick | Alexander | Mike |
FIREBALL | 16ft | M16SSC | James | James | Sam |
Firestopping Manly | 16ft | M16SSC | Alex | Sabastian | Lochy |
IMEI | 16ft | M16SSC | Sarah | TRENT | ROB |
Joe Walsh Rigging | 16ft | M16SSC | Craig | Thomas | Maxwell |
Moonen Yachts | 16ft | M16SSC | Daniel | Angus | Matt |
Musto | 16ft | M16SSC | Hugh | Paul | Niall |
Musto | 16ft | M16SSC | Hugh | Paul | Niall |
Outback Marine | 16ft | M16SSC | Georgia | Alanna | Geoffrey |
Red Pumps | 16ft | M16SSC | Bruce | Jay | Greg |
Red Pumps 2 | 16ft | M16SSC | Gerard | Keagan | Philip |
Sail Racing | 16ft | M16SSC | Felix | Paul | Tom |
Sutech Building Consultants | 16ft | M16SSC | Michael | Joshua | James |
Typhoon | 16ft | M16SSC | Nathan | Malcolm | Brett |
Eric’s Storage | 16ft | MH16SC | Harry | Nathan | Alex |
Man Flu | 16ft | MH16SC | Nicholas | Andrew | Fergus |
SkiffRopes.com | 16ft | MH16SC | Amy | James | Tommi |
Noakes Development | 16ft | StG | Ryan | Finn | Dave |
JamesCo | 16ft | StGSC | Lachlan | Bryce | Jerome |
LSM | 16ft | StGSC | Matthew | Shane | Joss |
Noakes | 16ft | StGSC | Dave | Peter | Ricky |
Sponsor Wanted | 16ft | StGSC | Ben | James | Rory |
Toogara | 16ft | StGSC | Josh | Sam | Timmy |
Noakes Development | 16ft | Ryan | Finn | Dave |
Total: 42 Entries
Event Registration
You do not have permission to view this form.