- This event has passed.
2025 NSW States Championship Rnd 1
November 15, 2025 - November 16, 2025

Information
Entries
13’s Total: 32 Entries
16’s Total: 60 Entries
| Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
|---|---|---|---|---|---|
| #55 | 13ft | M16SSC | Abigail Rolfe | Peter Rowe | |
| 30 | 13ft | MH16SC | Samantha Pollett | Jack Pinter | |
| Bigfoot Bags And Covers | 13ft | M16SSC | Byron Lowe | Lachlan Favaloro | |
| Bigfoot Sailing | 13ft | M16SSC | Lily Klijn | Joe Corbel | |
| Black Cat | 13ft | HKSC | Lousie Reynolds | Rhys Stewart | |
| Botany Access 13 | 13ft | M16SSC | Harrison Thomas | Ben Milham | |
| Botany Scaffold | 13ft | M16SSC | Levi Windust | Cooper Lowe | |
| Buck&Simple 13 | 13ft | M16SSC | Lachlan Jansen | Max Barrett | |
| Buckingham Marine 13 | 13ft | M16SSC | Ash Napper | Theo Franklin | |
| Cadence & Co | 13ft | M16SSC | Zara Wyatt | Toby Williams | |
| Dimension Polyant | 13ft | MH16SC | Matisse Hallett | Claudio Clemens | |
| Dive Co | 13ft | M16SSC | Hamish Cameron | Iain Cameron | |
| Ebix | 13ft | M16SSC | Ninon Petitpierre | Thomas Beatty | |
| Eric’s Removals | 13ft | MH16SC | Lieveke Elenbaas | Isabelle Badger | |
| Fluid Building (13ft) | 13ft | M16SSC | Macie Bourke | Matilda King | |
| Harken 13 ft Skiff Team | 13ft | M16SSC | Heidi Bates | Orlando Sadlik | |
| Imagine Signage 13 | 13ft | M16SSC | Beau Dransfield | David Tulk | |
| IMEI (13ft) | 13ft | M16SSC | Ollie Ross | Charlie Snell | |
| Infinity Rigging 13 | 13ft | StGSC | Tom Hughes | Noah Chenhall | |
| MCC 13' Skiff | 13ft | M16SSC | Meg Bates | Rosa Crawford | |
| MH22 | 13ft | MH16SC | Isabella Diana Mary Primrose | Hayley Jessica Mills | |
| Odyssey | 13ft | HKSC | Emily Foster | Elise Reynolds | |
| Red Pumps 51 | 13ft | B16 | Jadon Morris | Phoebe Pilgrim | |
| Red Pumps Manly | 13ft | M16SSC | Jemma Hopkins | Harvey Windust | |
| Sail Media | 13ft | MH16SC | Ella Sangster | Holly Herbertson | |
| Sheerline | 13ft | MH16SC | Annabelle Pollett | Natasha Pollett | |
| Skelcon | 13ft | B16 | Hamish Skelton | Sophie Drummond | |
| Take Off | 13ft | HKSC | Spencer Ward | William Harding | |
| Texco | 13ft | M16SSC | Angus Griffin | Ewan Darlow | |
| The Kitchen Maker | 13ft | M16SSC | Tayla Lees | Oliver Barrett | |
| TKM Interiors | 13ft | M16SSC | Jamie Gill | Henry Reed | |
| Ainsworth Game Technology | 16ft | B16 | Bailey James | Ed Rigby | Jamie Dobinson |
| All The Gear | 16ft | MH16SC | Nick Stabback | Matt Stanbury | Fergus Stabback |
| Altis Consulting | 16ft | M16SSC | Phillip Cooke | Ken Wark | Rob Greuter |
| Aristocrat | 16ft | M16SSC | Daryl Milham | Coby Napper | Liam Karunaratne |
| AVLINEAR | 16ft | M16SSC | Angus Wheatley | Blake Wilson | Lachlan Wheatley |
| Bartley Construction 16 | 16ft | M16SSC | Dan Bromelow | Andrew Iles | Jesse Lilley |
| Bell Collective | 16ft | B16 | Arthur Bell | Hayden Hansen | Wil Rivers |
| Bella Group services | 16ft | B16 | Craig Wright | Griffin Suters | Oliver Martyn |
| Bosker Build | 16ft | StGSC | Sarah Lee | Keagan York | Kurtis Warner |
| Botany Access | 16ft | M16SSC | Chris Thomas | Ryan Thomas | Michael Childs |
| Brian Hilton Motor Group | 16ft | HKSC | Angus Stewart | Thomas Meacock | Cadel Stewart |
| Buck&Simple 16 | 16ft | M16SSC | Tom Cameron | Tim Lees | Peter Jansen |
| Buckingham Marine | 16ft | B16 | Zac Heyes | Myles Geddes | James Henderson |
| Buckingham Marine Services | 16ft | M16SSC | Daniel Turner | Gus Williams | Matt Stenta |
| Canberra Airport | 16ft | M16SSC | Archie Cropley | Miles Davey | Zac Barnabas |
| CMG Property Maintenance | 16ft | MH16SC | Alice Kidd | Rowan Carroll | Edward Smith |
| Coastal Advisory Australia | 16ft | B16 | Ben Bruniges | Dave Hickey | Bret Davis |
| Coates | 16ft | B16 | Darby Jones | Adam Gilson | Taj Waters |
| Contender Sailcloth | 16ft | B16 | Will Howard | Joel Castle | Rory Murtagh |
| Domino's | 16ft | B16 | Marshall Day | Dallas Dawson | William Beck |
| Eric's Storage | 16ft | MH16SC | Scott Cotton | Nathan Edwards | Alex Leslie |
| Erics Removals | 16ft | MH16SC | Joshua Theunissen | Tom Harvey | Will Wickham |
| Fluid Building | 16ft | M16SSC | Dave O'Connor | George Thomson | Phil Harmer |
| Geochemical Assessments | 16ft | M16SSC | Nathan McNamara | Warwick Taylor | Jack Taylor |
| HENDERSON | 16ft | MH16SC | Matthew Buckle | Gregory Kahn | Michael Malseed |
| Home Construct | 16ft | MH16SC | Drew Spring | Jack Dawson | Patrick Dawson |
| Imagine Signage | 16ft | M16SSC | Nathan Wilmot | Ricky Bridge | Malcolm page |
| IMEI /Barnabas Building | 16ft | M16SSC | Joel beashel | Trent Barnabas | Rob napper |
| Infinity Rigging | 16ft | StGSC | Tom Dawson | Bryce Edwards | Jerome Watts |
| Insight Building Services / NAVS | 16ft | B16 | Rod Carter | Simon Hoffman | Andrew Stone |
| Kamikaze | 16ft | MH16SC | Richard Williams | Phil Jenkins | Taylor Smith |
| MC Sails | 16ft | MH16SC | Nick Darlow | Matthew Hunt | Megan Boylan |
| MH44 | 16ft | MH16SC | Rohan Primrose | Simon Webb | Mike Franklin |
| Modern Concept Constructions | 16ft | M16SSC | Spencer McKay | Christopher Williams | Jackson Cranfield |
| Noakes | 16ft | StGSC | Amy Mulkearns | James Slee | Joss Dal Vera |
| Nozomi | 16ft | M16SSC | Eliza Kirby | Hugh Skeen | Conor Hay |
| Quakers Hat Brewing | 16ft | MH16SC | Rob Sangster | Dan Herbertson | Karen Sangster |
| Queens of Buckingham | 16ft | M16SSC | Sophie Hart | Emily Fewster | Teira Jansen |
| R.Beauchamp Metal Workers | 16ft | StGSC | Yvette Heritage | Samuel James Fetherston | Tim Narborough |
| Red Concrete | 16ft | M16SSC | James Downey | Sebastian Majarian | Alastair Hunter |
| Red Pumps | 16ft | M16SSC | Tyler Dransfield | Greg Windust | Jay Harris |
| Red Pumps Red | 16ft | M16SSC | Zoe Dransfield | Hugh Stodart | Jamie Stodart |
| Refine Building | 16ft | MH16SC | Andrew Stabback | Andrew Stabback | Andrew Stabback |
| RIVCON | 16ft | B16 | Jessica Rivers | Kye Rivers | Jacob West |
| Shade to Order | 16ft | B16 | Tom Burton | Scott Beeby | Joel Skelton |
| Shead | 16ft | MH16SC | Amy Hargrave | Taylor Hodgkinson | Samuel Stanbury |
| Shebang | 16ft | M16SSC | Anthony King | Paul Mackenzie | Alanna Clancy |
| Sutech Building Consultants | 16ft | M16SSC | Michael Koerner | Josh Ponton | James Lawira-Fernandez |
| Swell Racing | 16ft | B16 | Matt Meaney | Hugo Hamilton | Felix Prince |
| Sydney Sailmakers | 16ft | DSC | Joshua Tasker | Daniel Barnett | Andrew O’Brien |
| Targett Wellman Chartered Accountants | 16ft | StGSC | felicity warner | Matt Chalmers | Lochlan Beetham |
| Telford Engineering | 16ft | StGSC | Jaime Swavley | Ethan Lozevski | Max Herscovics |
| Toogara | 16ft | StGSC | Tom Clout | Sam Monkhouse | Sam Worrall |
| Tribeca | 16ft | StGSC | Ben Bradley | Cameron Mcdonald | Rory Cox |
| TTR Civil | 16ft | StGSC | Phil Bower | Ryan Lindsay | Richard Nardone |
| Typhoon | 16ft | M16SSC | Alex Hart | Lindsay Stead | Locky Pyror |
| Wichard | 16ft | StGSC | Nicole Barnes | Luka Damic | Peter Valpiani |
| XXXX Gold | 16ft | B16 | Neale Jones | Luke Dunne | Murray Jones |
| Zhik | 16ft | MH16SC | Robert Size | Jamie Hargrave | Tommi Stanbury |
