Race Documents
Regatta Forms
Results
Entries
13’s
| Boat Name | Class | Club | Skipper | Crew 1 |
|---|---|---|---|---|
| #9 | 13ft | HKSC | Angus | Hugo |
| Awol | 13ft | M16SSC | Andrew | Jake |
| Bartley Construction | 13ft | M16SSC | Taylor | Hugh |
| Black Cat | 13ft | HKSC | Thomas | Poppy |
| Botany Scaffold | 13ft | M16SSC | Sophie | Bella |
| CyberTechGroup.org | 13ft | M16SSC | Theo | Coby |
| EBIX | 13ft | M16SSC | Orlando | James |
| EBIX | 13ft | M16SSC | James | Orlando |
| Fluid | 13ft | M16SSC | Donald | Liam |
| Hornblower | 13ft | M16SSC | Seamus | William |
| Livewire | 13ft | HKSC | Issac | Cadel |
| Plonk Cafe | 13ft | MH16SC | Avril | Warwick |
| QED | 13ft | M16SSC | David | Alex |
Total: 13 Entries
16’s
| Boat Name | Class | Club | Skipper | Crew 1 | Crew 2 |
|---|---|---|---|---|---|
| Aristocrat | 16ft | B16 | Jed | Jon | Jackson |
| Aristocrat Gosford | 16ft | B16 | Ashleigh | Brent | Vardon |
| Bartley Construction 16 | 16ft | M16SSC | Nathan | Daniel | Jesse |
| Botany Access | 16ft | M16SSC | Chris | Ryan | Gerard |
| Capital Brewing Co. | 16ft | M16SSC | Jessica | Andrew | Ed |
| Chubbs | 16ft | M16SSC | Jesse | James | James |
| CJK design | 16ft | B16 | Darby | Adam | Luke |
| Cunninghams | 16ft | M16SSC | Nick | Alexander | Mike |
| Dominos | 16ft | B16 | Michael | Dallas | Thomas |
| Edenda | 16ft | DSC | Matilda | Andrew | Jessica |
| Eric’s Storage | 16ft | MH16SC | Harry | Nathan | Alex |
| FIREBALL | 16ft | M16SSC | James | James | Sam |
| Firestopping Manly | 16ft | M16SSC | Alex | Sabastian | Lochy |
| IMEI | 16ft | M16SSC | Sarah | TRENT | ROB |
| Insight Building Services | 16ft | B16 | Rod | Kyle | Andrew |
| Joe Walsh Rigging | 16ft | M16SSC | Craig | Thomas | Maxwell |
| KNIGHTON GROUP | 16ft | B16 | Tom | Wade | Jake |
| Konami | 16ft | B16 | Bethany | Jason | Shane |
| Light & Wonder | 16ft | B16 | Matt | Hugo | Felix |
| LSM | 16ft | StGSC | Matthew | Shane | Joss |
| Man Flu | 16ft | MH16SC | Nicholas | Andrew | Fergus |
| Moonen Yachts | 16ft | M16SSC | Daniel | Angus | Matt |
| Musto | 16ft | M16SSC | Hugh | Paul | Niall |
| Newcastle financial planning group | 16ft | B16 | Ben | Dave | Justin |
| Noakes | 16ft | StGSC | Dave | Peter | Ricky |
| Noakes Development | 16ft | StG | Ryan | Finn | Dave |
| Nozomi | 16ft | B16 | Andrew | Daniel | Charlie |
| Red Pumps | 16ft | M16SSC | Bruce | Jay | Greg |
| Red Pumps 2 | 16ft | M16SSC | Gerard | Keagan | Philip |
| Robson Civil Projects | 16ft | Gosford | Grant | Mitchell | Blake |
| Sail Racing | 16ft | M16SSC | Felix | Paul | Tom |
| SKE Electrical | 16ft | B16 | Scott | Scott | Joel |
| Skelcon | 16ft | B16 | Henry | Grant | Jordan |
| SkiffRopes.com | 16ft | MH16SC | Amy | James | Tommi |
| Sponsor Wanted | 16ft | StGSC | Ben | James | Rory |
| STA Building | 16ft | Gosford | Stephen | Troy | Will |
| Sutech Building Consultants | 16ft | M16SSC | Michael | Joshua | James |
| Toogara | 16ft | StGSC | Josh | Sam | Timmy |
| Typhoon | 16ft | M16SSC | Nathan | Malcolm | Brett |
| Weathertex | 16ft | Gosford | Jess | Wil | Hayden |
| Whichard | 16ft | B16 | Zac | Julian | Paul |
| XXXX Gold | 16ft | B16 | Neale | Luke | Murray |
| XXXX Gold | 16ft | B16 | Neale | Luke | Murray |
Total: 43 Entries
Event Registration
You do not have permission to view this form.
