Instructions

All skiffs must have their boat listed in each of the below tables prior to participating in the event. Both the survey and sail nominations can be done online using the linked forms. Hull weighing must be done in person at the club house (instructions to follow)

Fraser Coast Regional Council Survey – (All Skiffs)

Survey – https://skiffs.org.au/ws0c

Boat Name Complete
#17 Yes
52 Yes
Albert Smith Signs Yes
Aristocrat Yes
Bartley Construction 16 Yes
Bella Group services Yes
Better Auto Yes
Bigfoot Bags And Covers Yes
Bosker Build Yes
Botany Access Yes
Botany Scaffold Yes
Buckingham Marine Yes
Charge Works Yes
Cheeky – Skelcon Yes
CMG Property Maintenance Yes
Coates Yes
Coates QLD Yes
Contender Sailcloth Yes
Damen Yes
Davis Marine Brokerage Yes
Dominos Yes
EBIX Yes
Eric’s Storage Yes
Esprit Yes
Firestopping Yes
Fluid Building (13ft) Yes
Hahn Super Dry Yes
Harken 13 ft Skiff Team Yes
Hunter Heart Safe Yes
Husqvarna Yes
Imagine Signage Yes
IMEI Yes
imei (13ft) Yes
Insight Building Services / NAVS Yes
Konami Yes
light and wonder Yes
Little Blue Dinosaur Yes
Man Flu Yes
Modern Concept Constuctions Yes
Moonen Yachts Yes
Musto Yes
New Era Technology Yes
Newcastle financial planning group Yes
No cents Yes
Noakes Yes
Noakes (13ft) Yes
Pipes to pavements civil Yes
QED Yes
Red Concrete Yes
Red Pumps Yes
Red Pumps (13) Yes
Red Pumps Red Yes
RIVCON Yes
Sail Media Yes
Skelcon Yes
Sutech Building Consultants Yes
Swell Racing Yes
TED Racing Yes
The Kitchen Maker Yes
Toogara Yes
Tooheys Extra Dry Yes
Tribeca Yes
TTR Civil Yes
Who Knows Yes
Wichard Pacific Yes
XXXX Gold Yes

Hull Weighed (All Skiffs)

Reserve you’re timeslot here – https://skiffs.org.au/pw8x

Boat Name Correctors
#17 No
52 No
Albert Smith Signs No
Bartley Construction 16 No
Better Auto No
Bigfoot Bags And Covers Yes
Bosker Build Yes
Botany Access Yes
Botany Scaffold No
Botany Scaffold 16 Yes
Charge Works Yes
Cheeky – Skelcon No
CMG Property Maintenance No
Coates QLD No
CyberTechGroup.org No
Damen No
Davis Marine Brokerage Yes
EBIX No
Eric’s Storage Yes
Esprit No
Firestopping No
Fluid Building (13ft) No
Harken 13 ft Skiff Team No
Husqvarna No
Imagine Signage Yes
IMEI No
imei (13ft) No
light and wonder Yes
Little Blue Dinosaur No
Man Flu No
Modern Concept Constructions No
Modern Concept Constructions (13) No
Moonen Yachts Yes
Musto No
No cents No
Noakes No
Noakes (13ft) No
Pipes to pavements civil No
QED No
Quadracon Yes
Red Concrete No
Red Pumps No
Red Pumps (13) No
Red Pumps Red No
Sail Media No
ske No
Sutech Building Consultants Yes
TED Racing No
The Kitchen Maker No
Toogara Yes
Tribeca No
TTR Civil Yes
Who Knows No
Wichard Pacific No

Sail Nomination (16s Only)

Nomination Form – https://skiffs.org.au/qrsp

Boat Name J1 J2 J3 M1 M2 A1 A2
#17
Aristocrat B24-31 B21-58 B22-29 B24-32 B24-50 B24-33 B24-51
Bartley Construction 16 M-24-13 M-21-27 M-21-30 M-24-15 M-24-14 M-24-1 M-24-2
Bella Group services B24-16 B24-18 B24-20 B24-17 B24-19 B23-18 B24-21
Bosker Build STG 24-23 STG 24-22 STG 24-10 STG 24-07 STG 24-16 STG 24-21 STG 23-51
Botany Access M-48-22 M-49-22 M-63-22 M-47-22 M-14-24 M-13-24 M-50-22
Botany Scaffold 16 M 23-24 M 34-24 M 23-25 M 3-24 M 4-24 M 33 24 M 46 22
Buckingham Marine B24-24 B24-58 B24-59 B24-25 B21-60 B24-27 B24-53
CMG Property Maintenance MH 25-11 MH 25-12 M 1-20 MH 24-22 MH23-03 MH 25-13 M 56-15
Coates M-8-19 M-4-23 M-13-21 B-24-47 B-20-48 B23-33 M-57-18
Coates QLD M-2920 M-2522 M-5622 DP-24-08 M-3320 DP-24-07 DP-24-06
Contender Sailcloth B23-04 B23-49 B23-48 B23-05 B2017 B23-34 B21-64
Damen BSS-24-5 BSS-22-6 BSS-24-6 DPSS-24.05 BSS-22-4 DPSS-24-04 BSS-22-8
Davis Marine Brokerage STG-19-27 STG-23-38 STG-19-29 STG-23-45 MH-25-13 STG-23-44 STG-24-03
Dominos B23-32 B24-53 B24-54 B22-22 B21-30 B24-44 B23-41
East coast marine and sail B-24-02-6.7 B-24-56 B-24-01 B-23-06-15.3 B-21-33 B-24-03-30.3 B-23-20
Eric’s Storage MH-25-10 MH-25-02 MH-23-14 MH-25-01 M-30-22 MH-24-16 MH-22-08
Fireball B – 4 – 60 M 24 -24 M 27 – 22 M 6 – 24 M 19 – 20 M 49 – 19 M 21 – 20
Firestopping M.19.24 M.3.22 M.4.22 M.23.22 M.24.22 M.17.24 M.2.22
Hahn Super Dry B20-34 B21-65 B31-67 B21-53 B21-66 B21-51 B21-68
Hunter Heart Safe B-24-35 M-3-22 M-10-22 B-24-52 M-25-18 B-24-43 M-2-22
IGT B9-25 B9-26 B21-55 B20-4215.3 B20-13 B20-22 B20-17
Imagine Signage M27-24 M28-24 M29-24 M1-24 M2-24 M36-24 M12-24
IMEI M-47-24 M-26-24 M-49-24 M-24-25 M-20-22 M-18-24 M-53-23
Insight Building Services / NAVS B 23-22 B24-47 B24-48 B 23-21 B 21-24 B24-43 B24-49
Konami B-23-16 B-23-8 B-21-27 M-23-24 B-20-25 B-24-45 B-24-46
light and wonder B23-02-6.7 B24-40 B24-37 B24-34-15.3 B24-38 B24-57-30.3 B24-39
Little Blue Dinosaur MH-21-1 MH-20-15 MH-17-01 MH-17-2 MH-19-17 MH-22-05 MH-19-18
Man Flu MH-24-15 D-16-01 D-16-02 D-19-01 MH-22-01 MH-25-08 D-19-02
Modern Concept Constructions M-31-24 M-19-24 M-8-24 M-21-24 M-9-24 M-39-24 M-23-24
Moonen Yachts M-30-24 M-3-1-24 M-30-24 M-44-22 M-6-22 M-15-24 M-16-24
Musto M-901-22 M-903-22 M-909-23 M-902-22 M-910-23 M-908-23 M-206-16
New Era Technology N/A (No #1 jib) B-22-16 B-24-30 B-21-19 M-18-17 B-22-27 B-24-29
Newcastle financial planning group B-24-55 B-23-28 STG-23-01 B-23-29 B-23-27 B-23-26 B-22-14
No cents MH-25-03 MH-25-04 MH-25-05 MH-16-19 MH-23-06 MH-25-06 MH-25-07
Noakes Stg 24-08 Stg 24-18 Stg 24-33 Stg 24-17 Stg 23-08 Stg 24-11 Stg 24-12
Pipes to pavements civil DPSS-23-2 DPSS-23-4 DPSS-23-5 DPSS-23-1 DPSS-23-3 DPSS-24-10 DPSS-24-11
Quadracon M-17.15 M-10.21 DPSS-24-01 15.3. /M.9.21 M-15-.15 DPSS 24-02 / 30.3 M .11.21
Red Pumps M11.24 Nov 6.2 M20.24 M10.24 M52.53 M.38.22 M7.24 M8.24
Red Pumps Red M-24-51 M-22-29 M-22-15 M-22-10 M-22-41 M-24-17 M-22-13
RIVCON B-24-05 B-24-07 B-24-09 B-24-04 B-24-08 B-24-06 B-24-10
ske BSS-24-7 B22-20 B21-34 M-902-24 M-905-24 BSS-24-2 BSS-24-9
Skelcon B24-11 6.8 B22-05 B22-07 B22-04 15.2 B22-06 B24-12 30.3 B22-08
Sutech Building Consultants M-18-21 M-58-22 M-17-20 M-10-24 M-30-18 M-907-24 M-908-24
Swell Racing B24-22 B24-28 M21-22 B23-09 B22-23 B24-22 M 22-22
TED Racing BSS-21-12 BSS-21-11 BSS-21-4 BSS-21-1 B7-31 BSS-24-1 BSS-18-4
Toogara Stg-24-31 Stg – 24-32 Stg-23-06 Stg-23-02 Stg-22-10 Stg-23-03 Stg-23-46
Tooheys Extra Dry B-8-28 B-24-13 B-8-30 B-24-14 B-8-32 M-42-20 M-28-20
Tribeca Stg – 24 – 02 Stg – 23 – 41 Stg – 24 – 03 Stg – 22 – 05 Stg – 22 – 08 Stg – 24 – 28 Stg – 23 – 43
TTR Civil StG 24-24 StG23-49 StG23-50 StG23-27 StG23-28 StG23-48 StG23-33
Who Knows BSS-24-3 BSS-24-4 BSS-23-1 BSS-22-7 bSS-22-1 BSS-23-11 BSS-23-2
Wichard Pacific M-24-19 Stg-21-05 M-42-19 Stg-24-19 M-41-19 Stg-20-12 Tag-20-11
XXXX Gold B-24-16-6.7 MH-19 -13 B-23-51 MH19-15-15.3 B23-52 MH-19-14 -30.3 B23-50